90 Dadson Dr
$1,085,675
Comparative Market Analysis
Jul 3, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$330 | +0.030% |
7 Days | +$187 | +0.017% |
30 Days | -$2,197 | -0.202% |
3 Months | -$4,485 | -0.411% |
6 Months | +$14.8k | +1.38% |
1 Year | -$56.9k | -4.98% |
3 Years | +$175k | +19.2% |
5 Years | +$313k | +40.5% |
10 Years | +$646k | +147% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
4 Golden Mile Rd, Kawartha Lakes
6 seconds ago
2540 Hwy.7 (Golden Mile Rd, Kawartha Lakes
11 seconds ago
Woodworth Dr, Kawartha Lakes
16 seconds ago
9 Lilac Lane, Kawartha Lakes
20 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?