1657 Nash Rd UJ16
$597,721
Comparative Market Analysis
Dec 22, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$230 | +0.039% |
7 Days | +$431 | +0.072% |
30 Days | -$335 | -0.056% |
3 Months | -$1,094 | -0.183% |
6 Months | +$8,414 | +1.43% |
1 Year | -$28.9k | -4.61% |
3 Years | +$100k | +20.1% |
5 Years | +$173k | +40.7% |
10 Years | +$333k | +126% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?