1609 Stephenson Rd
$700,520
Comparative Market Analysis
Nov 14, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$218 | +0.031% |
7 Days | +$510 | +0.073% |
30 Days | +$489 | +0.070% |
3 Months | +$3,606 | +0.517% |
6 Months | +$24.1k | +3.56% |
1 Year | +$1,630 | +0.233% |
3 Years | +$226k | +47.5% |
5 Years | +$304k | +76.5% |
10 Years | +$450k | +180% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?